4TY4

4 inch 4m3/h Flow 2200 Watts Max Solar Submersible Deep Well Stainless Steel MPPT controller
SPECIFICATION
INTRODUCTION

EXQUISITE DESIGN

THE PUMP IS COMPACT AND EASY TO USE

MPPT FUNCTION

THE SOLAR POWER UTILIZATION RATE IS HIGHER

HIGH EFFICIENCY

COMPARED TO BRUSHLESS MOTORS,THE EFFICIENCY IS IMPROVED BY 25%

SPECIFICATIONS

MODEL Voltage Best InputVoltage Power Max. Flow Max. Head Outlet Cable SOLAR PANEL Power
(V) (DC) (W) (m³/h) (m) (In) (m) Open voltage
4TY4-22/4-600W/60V 60V 60-84V 600W 6.5 42 1.25/1.5" 2m <100V ≥720W
4TY4-30/6-750W/72V 72V 72-124V 750W 6.5 56 1.25/1.5" 2m <150V ≥900W
4TY4-39/9-900W/96V 96V 96-124V 900W 6.5 72 1.25/1.5" 2m <150V ≥1080W
4TY4-52/12-1200W/110V 110V 110-164V 1200W 6.5 95 1.25/1.5" 2m <200V ≥1440W
4TY4-67/14-1500W/110V 110V 110-164V 1500W 6.5 116 1.25/1.5" 2m <200V ≥1800W
4TY4-67/14-1500W/150V 150V 150-205V 1500W 6.5 116 1.25/1.5" 2m <400V ≥1800W
4TY4-100/20-2200W/200V 200V 200-330V 2200W 6.5 155 1.25/1.5" 2m <450V ≥2640W



Consultation Contact (0/10)
clearall